<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SmartCoinCollecting.com &#187; Coin Prices</title>
	<atom:link href="http://www.smartcoincollecting.com/category/coin-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartcoincollecting.com</link>
	<description>Coin collecting for fun and profit!</description>
	<lastBuildDate>Fri, 30 Jul 2010 06:07:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>All About Grading Coins</title>
		<link>http://www.smartcoincollecting.com/coin-prices/all-about-grading-coins/</link>
		<comments>http://www.smartcoincollecting.com/coin-prices/all-about-grading-coins/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 16:21:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coin Prices]]></category>

		<guid isPermaLink="false">http://www.smartcoincollecting.com/?p=54</guid>
		<description><![CDATA[All about Grading Coins with Ease 
Coin collections are not just about collecting as many coins as possible. More important than the number of coins is the quality of the coins.  The quality is measured by the coins’ grade.  The coin’s grade is measured using a scale from zero to seventy (seventy being the highest [...]]]></description>
		<wfw:commentRss>http://www.smartcoincollecting.com/coin-prices/all-about-grading-coins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Coin Values</title>
		<link>http://www.smartcoincollecting.com/coin-prices/old-coin-values/</link>
		<comments>http://www.smartcoincollecting.com/coin-prices/old-coin-values/#comments</comments>
		<pubDate>Tue, 27 Nov 2007 01:10:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coin Prices]]></category>
		<category><![CDATA[ancient]]></category>
		<category><![CDATA[coin]]></category>
		<category><![CDATA[old]]></category>
		<category><![CDATA[values]]></category>

		<guid isPermaLink="false">http://www.smartcoincollecting.com/coin-prices/old-coin-values/</guid>
		<description><![CDATA[Protecting Old Coin Values
Everyone has heard a good wine gets better with age, but many don’t realize the same saying can be true for preserved, especially those in mint condition. Proper care of your coin collection will protect your old coin values.
What Gives an Old Coin Value?
There are four characteristics that give an old coin [...]]]></description>
		<wfw:commentRss>http://www.smartcoincollecting.com/coin-prices/old-coin-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coin Prices and Coin Values</title>
		<link>http://www.smartcoincollecting.com/coin-prices/coin-prices-and-coin-values/</link>
		<comments>http://www.smartcoincollecting.com/coin-prices/coin-prices-and-coin-values/#comments</comments>
		<pubDate>Tue, 27 Nov 2007 01:06:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coin Prices]]></category>
		<category><![CDATA[coin]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[values]]></category>

		<guid isPermaLink="false">http://www.smartcoincollecting.com/coin-prices/coin-prices-and-coin-values/</guid>
		<description><![CDATA[Coin Prices Are Not Coin Values
Whenever you collect something, it has some sort of value.  Now it’s true that while some collectibles may only have sentimental value, they still have value.  Often, collectors buy items for their collection, and when it comes to collecting coins, there’s a difference between coin prices and coin values.
Coin Prices
Coin [...]]]></description>
		<wfw:commentRss>http://www.smartcoincollecting.com/coin-prices/coin-prices-and-coin-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valuing Coins and Coin Collections</title>
		<link>http://www.smartcoincollecting.com/coin-prices/valuing-coins-and-coin-collections/</link>
		<comments>http://www.smartcoincollecting.com/coin-prices/valuing-coins-and-coin-collections/#comments</comments>
		<pubDate>Sat, 24 Nov 2007 16:06:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coin Prices]]></category>
		<category><![CDATA[coin]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[valuing]]></category>

		<guid isPermaLink="false">http://www.smartcoincollecting.com/coin-prices/valuing-coins-and-coin-collections/</guid>
		<description><![CDATA[Resources in Determining Coin Prices
If you are a serious investor in coin collecting, at some point you will probably want to know what your coins are approximately worth.  This point in time usually happens when you are ready to buy a unique coin or you want to sell a coin.  
There are many resources available to [...]]]></description>
		<wfw:commentRss>http://www.smartcoincollecting.com/coin-prices/valuing-coins-and-coin-collections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
